Prices of the Camping Le Lieu
OPENING FROM 17 APRIL TO 1st NOVEMBER 2026
OPENING FROM 17 APRIL TO 1st NOVEMBER 2026
| Tariffs 2026 | April, October | May, June, September | July, August |
|---|---|---|---|
| Mobile home Touroulet* 3 bedrooms, 6 pers. | 285 €/week 40,72 €/night | 495 €/week 70,72 €/night | 685 €/week 97,86 €/night |
| Mobile home Dordogne* 3 bedrooms, 6 pers. | 285 €/week 40,72 €/night | 495 €/week 70,72 €/night | 685 €/week 97,86 €/night |
| Mobile home Vézère* 3 bedrooms, 6 pers. | 285 €/week 40,72 €/night | 495 €/week 70,72 €/night | 685 €/week 97,86 €/night |
| Mobile home Dronne* 2 bedrooms, 4 pers. | 215 €/week 30,72 €/night | 395 €/week 56,43 €/night | 595 €/week 85,00 €/night |
| Mobile home Côle* 2 bedrooms, 4 pers. | 235 €/week 33,57 €/night | 415 €/week 59,29 €/night | 615 €/week 87,85 €/night |
| The Pod** 1 bedroom, 2 pers. | 34 €/night | 48 €/night | 59 €/night |
| Tourist tax | 0,55 €/day/pers. | 0,55 €/day/pers. | 0,55 €/day/pers. |
| Eco-participation | 0,60 €/day/pers. | 0,60 €/day/pers. | 0,60 €/day/pers. |
Deposit: 300 €
* Sheets not provided.
Ecological disposable sheets rates:
Pack bed 1 pers. (1 pillow case, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 15 €
Pack bed 2 pers. (2 pillowcases, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 20 €
** Sheets provided
| Tariffs 2026 | 17 April to 5 July 24 August to 1st November | 6 July to 23 August |
|---|---|---|
| Pitch | 9 €/day | 10 €/day |
| Adult | 5,50 €/day/pers. | 6 €/day/pers. |
| Child from 2 to 4 years | 4,50 €/day/child | 5 €/day/child |
| Child under 2 years | Free | Free |
| Visitor | 6 €/day/pers. | 7 €/day/pers. |
| Dod | 1 €/day/dog | 1 €/day/dog |
| Electrical connection | 6 €/day | 6 €/day |
| Private water connection | 2 €/day | 2 €/day |
| Tourist tax | 0,55 €/day/pers. | 0,55 €/day/pers. |
| Eco-participation | 0,60 €/day/pers. | 0,60 €/day/pers. |
Washer: €3/cycle – Dryer: €3/cycle
| Tariffs 2026 | |
|---|---|
| Mobile home | 2200 €/year |