Prices of the Camping Le Lieu
OPENING FROM 16 APRIL TO 31 OCTOBER 2027
OPENING FROM 16 APRIL TO 31 OCTOBER 2027
| Tariffs 2027 | April, October | May, June, September | July, August |
|---|---|---|---|
| Mobile home Touroulet* 3 bedrooms, 6 pers. | 295 €/week Minimum of 3 nights | 515 €/week Minimum of 3 nights | 685 €/week Minimum of 3 nights |
| Mobile home Vézère* 3 bedrooms, 6 pers. | 295 €/week Minimum of 3 nights | 515 €/week Minimum of 3 nights | 685 €/week Minimum of 3 nights |
| Mobile home Dronne* 2 bedrooms, 4 pers. | 235 €/week Minimum of 3 nights | 415 €/week Minimum of 3 nights | 595 €/week Minimum of 3 nights |
| Mobile home Côle* 2 bedrooms, 4 pers. | 250 €/week Minimum of 3 nights | 430 €/week Minimum of 3 nights | 625 €/week Minimum of 3 nights |
| The Pod** 1 bedroom, 2 pers. | 41 €/night Minimum of 2 nights | 48 €/night Minimum of 2 nights | 62 €/night Minimum of 2 nights |
| Tourist tax | 0,55 €/day/pers. | 0,55 €/day/pers. | 0,55 €/day/pers. |
| Eco-participation | 0,60 €/day/pers. | 0,60 €/day/pers. | 0,60 €/day/pers. |
Deposit: 300 €
* Sheets not provided.
Ecological disposable sheets rates:
Pack bed 1 pers. (1 pillow case, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 15 €
Pack bed 2 pers. (2 pillowcases, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 20 €
** Sheets provided
| Tariffs 2027 | 16 April to 4 July 23 August to 31 October | 5 July to 22 August |
|---|---|---|
| Pitch | 9 €/day | 10 €/day |
| Adult | 5,50 €/day/pers. | 6 €/day/pers. |
| Child from 2 to 4 years | 4,50 €/day/child | 5 €/day/child |
| Child under 2 years | Free | Free |
| Visitor | 6 €/day/pers. | 7 €/day/pers. |
| Dog | 2 €/day/dog | 2 €/day/dog |
| Electrical connection | 6 €/day | 6 €/day |
| Private water connection | 2 €/day | 2 €/day |
| Tourist tax | 0,55 €/day/pers. | 0,55 €/day/pers. |
| Eco-participation | 0,60 €/day/pers. | 0,60 €/day/pers. |
Washer: €3/cycle – Dryer: €3/cycle
| Tariffs 2027 | |
|---|---|
| Mobile home | 2200 €/year |