Prices of the Camping Le Lieu
OPENING FROM 11 APRIL TO 2 NOVEMBER 2025
OPENING FROM 11 APRIL TO 2 NOVEMBER 2025
Tariffs 2025 | April, October | May, June, September | July, August |
---|---|---|---|
Mobile home Touroulet* 3 bedrooms, 6 pers. | 285 €/week | 495 €/week | 685 €/week |
Mobile home Dordogne* 3 bedrooms, 6 pers. | 285 €/week | 495 €/week | 685 €/week |
Mobile home Vézère* 3 bedrooms, 6 pers. | 285 €/week | 495 €/week | 685 €/week |
Mobile home Dronne* 2 bedrooms, 4 pers. | 215 €/week | 395 €/week | 595 €/week |
Mobile home Côle* 2 bedrooms, 4 pers. | 215 €/week | 395 €/week | 595 €/week |
The Pod** 1 bedroom, 2 pers. | 32 €/night | 46 €/night | 59 €/night |
Tourist tax | 0,22 €/day/pers. | 0,22 €/day/pers. | 0,22 €/day/pers. |
Eco-participation | 0,58 €/day/pers. | 0,58 €/day/pers. | 0,58 €/day/pers. |
Deposit: 300 €
* Sheets not provided.
Ecological disposable sheets rates:
Pack bed 1 pers. (1 pillow case, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 15 €
Pack bed 2 pers. (2 pillowcases, 1 fitted sheet, 1 duvet cover, 1 mattress pad): 20 €
** Sheets provided
Tariffs 2025 | 11 April to 6 July 25 August to 2 November | 7 July to 24 August |
---|---|---|
Pitch | 9 €/day | 10 €/day |
Adult | 5,50 €/day/pers. | 6 €/day/pers. |
Child from 2 to 4 years | 4,50 €/day/child | 5 €/day/child |
Child under 2 years | Free | Free |
Visitor | 6 €/day/pers. | 7 €/day/pers. |
Dod | 1 €/day/dog | 1 €/day/dog |
Electrical connection | 6 €/day | 6 €/day |
Private water connection | 2 €/day | 2 €/day |
Tourist tax | 0,22 €/day/pers. | 0,22 €/day/pers. |
Eco-participation | 0,58 €/day/pers. | 0,58 €/day/pers. |
Washer: €3/cycle – Dryer: €3/cycle
Tariffs 2025 | |
---|---|
Mobile home | 2200 €/year |